01
Pricing
Every plan has the full pipeline. Limits grow with you.
| Plan | FreeOne project, daily digest, email delivery.Start free | ProTeams shipping several services, with webhooks and hourly digests.30% offRegular price | TeamHigher limits and longer retention for larger organizations.30% offRegular price |
|---|---|---|---|
| Events per minute | 1,000 | 10,000 | 50,000 |
| Events per month | 5M | 100M | 500M |
| Projects | 1 | 10 | 50 |
| API keys per project | 3 | 10 | 25 |
| Members | 1 | Unlimited | Unlimited |
| Sample and ticket retention | 7 days | 30 days | 90 days |
| Replay and group history | 7 days | 30 days | 90 days |
| INFO rollup window | 60 min | 15 min | 5 min |
| AI tickets and summaries per day | 20 | 500 | 2,500 |
| Channels | email, slack, discord | email, webhook, slack, discord | email, webhook, slack, discord |
| Channels per project | 2 | 10 | 25 |
| Fastest digest | daily | hourly | hourly |
| Live tail sessions | 1 | 5 | 20 |
| Live tail lines per second | 50 | 200 | 500 |
| Live tail session length | 15 min | 60 min | 60 min |
Pro and Team are billed monthly in USD; sales tax is added where it applies. The current offer applies to an organization's first subscription. The owner of an organization subscribes from Billing in the dashboard and can change plan or cancel at any time. Questions: [email protected].